The sturdy and alert Type Bs are usually able to resist many of the most severe diseases common to modern life, such as heart disease and cancer. In fact, a Type B who carefully follows the recommended diet can often bypass severe disease and live a long and healthy life. Type Bs are more prone to immune-system disorders such as multiple sclerosis, lupus, and chronic fatigue syndrome.
The Type B Diet is balance and wholesome, including a wide variety of foods.
For Type Bs, the biggest factors in weight gain are corn, buckwheat, lentils, peanuts and sesame seeds. These foods have different lectin that affect the efficiency of the metabolic process, resulting in fatigue, fluid retention, and hypoglycemia. The gluten lectin in wheat germ and whole wheat products also adds to the problems cause by other metabolism-slowing foods.
It is important to leave off chicken for Type Bs. Chicken contains a Blood Type B agglutinating lectin in its muscle tissue, which attack the bloodstream and potentially lead to strokes and immune disorders. Type Bs thrive on deep-ocean fish, but should avoid all shellfish. The shellfish contain lectins that are disruptive to the Type B system.
Type B is the only blood type that can fully enjoy a variety of dairy foods. Most nuts and seeds (especially peanuts, sesame seeds and sunflower seeds) are not advised for Type Bs., they contain lectins that interfere with Type B insulin production.
Wheat is not tolerated well by most Type Bs. They contain a lectin that reuce insulin efficiency and failure to stimulate fat "burning". Rye contains a lectin that settles in the vascular system, causing blood disorders and potentially strokes. Corn and buckwheat are major factors in Type B weight gain, they contribute to a sluggish metabolism, insulin irregularity, fluid retention, and fatigue.
Eliminate tomatoes completely from Type B diet. It has lectins that irritate the stomach lining. Fruits and vegetables are generally well tolerated and should be taken generously.
Characteristics of Type B - Best on Balanced Omnivores Diet | ||||
Comments | Most Beneficial | Food allowed | Food not allowed | |
Meat and Poultry | These meats contains a Type B blood agglutinating lectin. | Chicken, Cornish hens, Duck, Goose, Patridge, Quail, Pork | ||
These meats help to boost the immune system | lamb, mutton, Venison, Rabbit | |||
Give up chicken, but use these meats instead | Beef, Pheasant, Turkey, Veal | |||
Seafood | Deep-ocean fish and white fish are great for Type Bs | Cod, Salmon, Flounder, Halibut, Sole, Trout | All kinds except those listed not allowed | |
These seafood are poorly digested by Type Bs. They are disruptive to the Type B system. | All Shellfish (crab, shrimp, lobster, mussels, oysters, crayfish, clam, etc), Anchovy, Barracuda, Beluga, Eel, Frog, Lox, Octopus, Sea bass, Snail, Striped bass, Turtle, yellowtail | |||
Dairy | Type B is the only blood type that can fully enjoy a variety of dairy foods. That's because the primary sugar in the Type B antigen is D-galactosamine, the very same sugar present in milk. | Cottage cheese, Farmer, Feta, Goat cheese and milk, Kefir, Mozzarella, Ricotta, Milk, Yogurt | All kinds except those listed not allowed | American cheese, Blue cheese, Ice cream, string cheese |
Fats | The oils not allowed contain lectins that are damaging to the Type B digestive tract. | Olive | Canola, Corn, Cottonseed, Peanut, Safflower, Sesame, Sunflower | |
Nuts | Most nuts and seeds are not advisable for Type Bs. They contain lectins that interfere with Type B insulin production | All kinds except those listed not allowed | Cashews, Filberts, Pine, Pistachio, Peanuts, Pumpkin seeds, Sesame seeds, Sunflower seeds | |
Beans | These beans interfere with the production of insulin for Type Bs. | Lentils, garbanzos, black-eyed peas, Beans (pintos, aduke, Azuki, Black) | ||
Grains | Wheat reduce insulin efficiency and failure to stimulate fat "burning" in Type Bs | Wheat (bran, germ bulgur, durum, whole and white), Shredded wheat, Cream of wheat or any products such as flour, bread and noodles made with these grain products | ||
Rye contain a lectin that settles in the vascular system causing blood disorders and potentially strokes. | Rye and any products such as flour, bread and noodles made with these grain products | |||
These contribute to a sluggish metabolism, insulin irregulariry, fluid retention and fatigue. | Buckwheat, Corn (cornflakes, cornmeal) and any products such as flour, bread and noodles made with these grain products | |||
Millet, Oatmeal (Bran, flour), Puffed Rice, Rice (bran, flour), Spelt | All kinds except those listed not allowed | Amaranth, Barley, Kasha, Seven-grain, Wild rice, Couscous | ||
Bread | Bread (Brown rice, Essence, Ezekiel, WASA), Fin Crisp, Millet, Rice cakes | All kinds except those listed not allowed | Bagels, Muffins (Corn and Bran), Bread (Multi-grain Rye, Whole wheat), Soba Nooldes, Wild Rice, Couscous | |
Vegetables | This vegetable contain a lectins that irritage the stomach lining of Type Bs. | Tomatoes | ||
This vegetable has insulin- and metabolism-upsetting lectins for Type Bs | Corn | |||
The mold in this can trigger allergic reactions | Olive | |||
These vegetables contain magnesium, an important antiviral agent to help Type Bs fight off viruses and autoimmune diseases | Green leafy vegetables | All kinds except those listed not allowed | Artichoke, Avocado, Corn, Olives, Pumpkin, Radishes, Sprouts, Tempeh, Tofu, Tomato | |
Fruits | Pineappple has enzymes that help Type Bs to digest their food more easily. | Pineapples | ||
Avoid these fruits for they interfere with your digestive system | Coconuts, Persimmons, Pomegranates, Prickly pear, Rhubarb, Starfruit | |||
Bananas, Cranberries, Grapes, Papaya, Plums | All kinds except those listed not allowed | |||
Spices | Sweet herbs tend to be stomach irritants to the Type Bs | Barley malt sweeteners, corn syrup, Cornstarch, Cinnamon | ||
Type B do best with warming herbs | Ginger, horseradish, curry, cayenne pepper | All kinds except those listed not allowed | ||
Avoid these spices also | Allspice, Almond extract, Gelatin, Pepper (black and white) | |||
Condiments | Ketchup | |||
Beverages | Generally Type Bs don't reap overwhelming benefits from most herbal teas. | Ginger, Peppermint, Raspberry leaf, Rose hips, Sage, Green Teas | Aloe, Coltsfoot, Corn silk, Fenugreek, Gentian, Goldenseal, Hops, Linden, Mullein, Red clover, Rhubarb, Senna, Shepherd's purse, Skullcap | |
This is highly recommended for Type Bs because it seems to have a positive effect on the nervous system. | Ginseng | |||
This has antiviral properties. | Licorice | Distilled liquor, Seltzer water, Soda |
Food Choice Table
Carbohydrates | Good Choice | Reasons | Bad Choice | Reasons |
Vegetables - green leafy | Vitamins, Minerals, Antioxidants, fiber | Most Tuber vegetables (potatoes, tapioca) | High glycemic index | |
Onions, Green Onions, Chives, Garlic | Antibacterial, antiviral, anticarcinogenic | |||
Cabbage, Broccoli, Cauliflower | Prevents estrogen dominance (which causes cancer) | |||
Tomatoes (both raw and cooked) | High Vitamin C and lycopene for CA prevention | |||
Tubor vegetables in moderation - (carrots, beets, sweet potatoes) | Beta Carotene - good antioxidant | |||
Whole Fruits - | Vitamins, Minerals, Antioxidants, fiber | Fruits (banana, Watermelon) | High glycemic index | |
Lemon, Lime | Keeps the body alkaline | Fruit Juices | High sugar content, low fiber | |
Soybean Products in moderation | Cancer prevention | |||
Pineapples | Bromelain | |||
Blueberry, grapes | Protects the Heart | |||
Whole Grains | B-Vitamins, Insoluble fiber | |||
Oats, Barley | Soluble fiber, Lower Cholesterol | White Rice | High glycemic index | |
Pasta made with duram wheat | Low to medium glycemic index | White Flour | High glycemic index | |
Basmati Rice | Low glycemic index | |||
Protein | Good Choice | Reasons | Bad Choice | Reasons |
Legumes | Soluble fiber | Peanuts | Aflatoxin (carcinogen) | |
Nuts | High in Monounsaturated fats | |||
Deep water fish | High in Omega 3 Fatty Acid | Coastal Fish | Toxic Metals | |
Organic Eggs | Best Biological Value Protein for Human | Red Meats | Acid forming, Carcinogenic, Increase Hormone | |
Nuts | Monounsaturated fatty acid (lower chol), fibers | Dairy | Allegen, Hormone Increase | |
Shellfish | Carcinogenic | |||
Fat | Good Choice | Reasons | Bad Choice | Reasons |
Avocado | Monounsaturated fatty acid (lower chol) | Margarine | Hydrogenated Oil - carcinogenic | |
Olive Oil | Monounsaturated fatty acid (lower chol) | Deep Fried Food | Hydrogenated Oil - carcinogenic | |
Polyunsaturated Oil (when not heated) | High in Omega 6 fatty acid | Chips | Hydrogenated Oil - carcinogenic | |
| Saturated Fats-Palm | Increase Chol | ||
Polyunsaturated Oil when Heated | Hydrogenated Oil - carcinogenic | |||
Soft Drinks | Acidic, high sugar | |||
Desserts | High in sugar, high in hydrogenated fats | |||
Sugar | Empty calories, Increase TG, Inc Chol, Dental Caries | |||
source: Michael Lam, MD, MPH, ABAAM